Electrochemical Toxic Gas Sensors
NT-Series, industry standard design and performance for industrial gas detectors, at a cost which will give you a competitive edge. Here below are presented a selection of Nemototech's sensor range. Please contact Nemototech for other requests.
Problems opening pdf documents? Click here
| Part No. | Sensor Type | Gas and Range | Nominal Output Signal | Description | Data Sheet (pdf) | Characterisation File (pdf) |
| NT-CO | 3-Electrode | 0-1000 ppm CO | 75 nA/ppm | Standard 20mm size Electrochemical Carbon Monoxide sensor for use in Commercial and Industrial Gas Detectors and Systems. | view | view |
| NT-H2S-1 | 3-Electrode | 0-100 ppm H2S | 700 nA/ppm | Standard 20mm size Electrochemical Hydrogen Sulfide sensor for use in Commercial and Industrial Gas Detectors and Systems. Standard range for General purpose occupational monitoring. Compatible with other similar devices | view | n/a |
NT-H2S-2 | 3-Electrode | 0-200 ppm H2S | 500 nA/ppm | Standard 20mm size Electrochemical Hydrogen Sulfide sensor for use in Commercial and Industrial Gas Detectors and Systems. Higher range for General purpose occupational monitoring. Compatible with other similar devices | view | n/a |
| NT-H2S-3 | 3-Electrode | 0-500 ppm H2S | 50 nA/ppm | Standard 20mm size Electrochemical Hydrogen Sulfide sensor for use in Commercial and Industrial Gas Detectors and Systems. Higher range for General purpose occupational monitoring. Compatible with other similar devices | view | n/a |
NT-NH3 | 3-Electrode | 0-100 ppm NH3 | 40 nA/ppm | Standard 20mm size Electrochemical Ammonia sensor for use in Commercial and Industrial Gas Detectors and Systems. | view | n/a |
| NT-NH3-1000 | 3-Electrode | 0-1000 ppm NH3 | 8 nA/ppm | Standard 20mm size Electrochemical Ammonia sensor for use in Commercial and Industrial Gas Detectors and Systems. | view | n/a |
| NT-NO2 | 3-Electrode | 0-20 ppm NO2 | 600 nA/ppm | Standard 20mm size Electrochemical Nitrogen Dioxide sensor for use in Commercial and Industrial Gas Detectors and Systems. | view | view |
Further Information


