Catalytic Flammable Gas Sensors
Nemoto is the world's largest manufacturers of Pellistor type flammable gas sensors, with over 1.5 Million sensors manufactured every year. Nemoto's Industrial standard range of gas sensing products brings together this highly automated production capability with industrial standard product performance and specifications. The result is a new higher standard of technical performance with a repeatability of manufacture unrivalled by other OEM pellistor manufacturers.
Problems opening pdf documents? Click here
| Part No. | Bridge Voltage (V) | Bridge Current (mA) | Min. Output Gas | Description | Data Sheet (pdf) | Characterisation Data (pdf) |
NP-30 | 2.0 | 300 | 20mV @ 1% Methane | General purpose catalytic pellistor sensor for use in Fixed Gas Detection Systems. Poison resistant. Supplied as matched pairs, mounted on twin TO4 size headers. | view | view |
NP-30SH | 2.0 | 300 | 40mV @ 1% Methane | As NP-30, but lower cost device, mounted in a single header enclosure. Standard size: D 20.4 mm x H 10.0 mm. | n/a | n/a |
| NP-17 | 2.0 | 175 | 20mV @ 1% Methane | Low power general purpose catalytic pellistor sensor for use in Fixed Gas Detection Systems. Poison resistant. Supplied as matched pairs, mounted on twin TO4 size headers. | view | view |
| NP-17SH | 2.0 | 170 | 50-80mV @ 1% Methane | As NP-17, but lower cost device, mounted in a single header enclosure. Standard size: D 20.4 mm x H 10.0 mm. | view | n/a |
| NP-18S | 2.6 | 170 | 60-90mV @ 1% Methane | As NP-17, but lower cost device, mounted in a single header enclosure. Standard size: D 20.4 mm x H 10.0 mm. | view | view |
| NP-AC | 2.0 | 145-160 | 8-14 mV@10%LEL Acetylene | Special Purpose catalytic pellistor sensor designed to monitor low LEL levels of Acetylene. Poison resistant. Supplied as matched pairs, mounted on twin TO4 size headers. | view | n/a |
| NP-ANS | 2.2 | 175 | 23 - 45mV @ 1% Ammonia | Special Purpose pellistor sensor designed to monitor LEL levels of Ammonia. Mounted on single header. | view | view |
| NP-AHS | 1.6 | 145 | 80-125mV @ 1% Hydrogen | Special Purpose pellistor sensor designed to monitor LEL levels of Hydrogen. Mounted on single header. | view | view |
Further Information


